Internet Cafes
Edit ThisSyberScream Internet Cafe
Edit ThisT1 Internet Connections with 6 pcs and 5 x-box live systems. Also great Starbucks and flavored coffees and fantastic desserts.
| World66 rating: | |
| tel: | 250-615-3203 |
| zipcode: | V8G1R4 |
| url: | www.syberscream.com |
| hours: | 10am-11pm |
| email: | rob@syberscream.com |
| price: | $6 per hour |
| address: | 104-4660 Lakelse Ave. Terrace, BC |
Nata'le Gourmet Coffee & Cafe-Dana Point, CA
Edit Thisfree wireless, friendly people, knowledgable. great food and coffee drinks
| World66 rating: | |
| tel: | 949-493-3088 |
| zipcode: | 9269 |
| hours: | 6am-10pm |
| email: | thom@nataledanapoint.com |
| address: | 24847 Del Prado |
DNA computers
Edit ThisClarence River 'north coast n.s.w, Australia' Clarence Coast Visitors Centre Ferry Park internet service. corner of the Pacific hwy and Maclean turn off ---------------------- Calypso Holiday Park - Yamba Public internet service In the centre of town, next to the beach
| World66 rating: | [rate it] |
| tel: | 61 02 66454121 |
| zipcode: | 2463 |
| url: | www.ferrypark.netfirms.com |
| hours: | 7 days . 9 to 5 |
| email: | dahirst@optusnet.com.au |
| price: | #2 |
| address: | pacific hwy maclean |
P. Dynamics Cyber Cafe
Edit ThisA cafe of world standard
| World66 rating: | [rate it] |
| tel: | 08034730806 |
| zipcode: | 23453 |
| hours: | 24 |
| email: | ogbimiarthur2000@yahoo.com |
| price: | 2/minute |
| address: | 1 Eyisan Street by Ojagbugbe Warri |
The LunchBox Cafe
Edit ThisCentrally located on historic Baker Street, the LunchBox Cafe is the ideal location to grab a good organic coffee, Tea, deli fresh sandwiches , wraps and organic, tasty fresh goodies while you surf the net!!! You can find it at the corner of Ward and Baker street (center of the town)
| World66 rating: | [rate it] |
| tel: | 250 352 1313 |
| hours: | 7-6 Mon-Fri, 10-4 Sat |
| price: | 1.50 per 15 mins |
| address: | 491 Baker Street |
